809 Fleming Trail, Richardson, TX 75081-5229 (MLS # 11726025)
Awesome property in well sought after area. Property has been updated with Berber Carpet throughout the home. Nice size back yard. Very quiet neighbourhood.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/28/2012 | Tract | Richland Manor Rep |
|---|---|---|---|
| Year Built | 1978 | Community | Area #23 Sub Area #4 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 4 |
Schools
| School District | Richardson |
|---|---|
| Elementary School | Harben |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Medicine Cabinet, Separate Shower |
| Common Features | Other |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Electric Water Heater, Storm Door(s) |
| Flooring | Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Wet Bar |
| Kitchen Equipment | Cooktop - Electric, Dishwasher, Oven-Electric |
| Kitchen Other | Eat-in Kitchen |
| Lot Description | Lrg. Backyard Grass |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Other |
| Specialty Rooms | Extra Storage Room |
| Status | Active |
| Street/Utilities | Alley, City Sewer, City Water |
| Style of House | Ranch |
| Type of Fence | Wood |
| Utility Room | Built-in Cabinets |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by George Aludo, Coldwell Banker Apex
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Fathom Realty to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 8:37 PM PDT

This data was last updated on: 5/22/12 8:37 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
















