3914 Frontier Lane, Dallas, TX 75214 (MLS # 11725969)
Incredible soft contemporary oasis in a fabulous wooded Lakewood location! The open floor plan is ideal for entertaining both indoors and on the 750 sq.ft. deck looking into the trees. 2009-built master suite with walk-in closets & an amazing luxury hotel-style bath. 3 living areas, 2 dining areas, open kitchen with an island & Viking refrig., hardwoods, fireplace, Andersen windows & doors, integrated speakers. A special retreat near the lake!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/23/2012 | Tract | Bob O Links Downs |
|---|---|---|---|
| Year Built | 1948 | Community | Area #12 Sub Area #7 |
| County | Dallas |
Schools
| School District | Dallas |
|---|---|
| Elementary School | Lakewood |
Price History
| Prior to Mar 22, '12 | $625,000 |
|---|---|
| Mar 22, '12 - Apr 23, '12 | $599,000 |
| Apr 23, '12 - Today | $549,000 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Monitored, Smoke Detector |
| Bed/Bath Features | Dual Sinks, Garden Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater, Low E Windows, Thermo Windows |
| Exterior Features | Balcony, Deck, Gutters, Patio Open, Sprinkler System, Storage Building |
| Fireplace Type | Brick, Gas Starter, Wood Burning |
| Flooring | Ceramic Tile, Stone, Wood Floor |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | None |
| HOA Billing Freq | Semi-Annual |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Concrete Countertop, Island, Tile Countertop |
| Lot Description | Heavily Treed, Landscaped |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Circle Drive, Front, Uncovered |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Specialty Rooms | Game Room, Library/Study |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Sidewalk |
| Style of House | Contemporary/Modern, Ranch |
| Type of Fence | Metal, Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Utility Closet |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Brady Moore, Dave Perry-Miller & Associates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Fathom Realty to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 8:37 PM PDT

This data was last updated on: 5/22/12 8:37 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
























