705 Edgefield Road, Fort Worth, TX 76107-1023 (MLS # 11725939)
This 3 bed, 3.5 bath home is in a well established Crestwood area & can be accessed from Rockwood Park into the 2 car detached garage & office or at the front turnaround on Edgefield. Fully landscaped backyard w pool, pergola & covered deck. The house is 2120 sq ft with a split bedroom floor plan & breakfast room. Features a woodburning fireplace, remodeled kitchen, updated baths, hardwood floors & replaced double pane windows.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/2/2012 | Tract | Crestwood Add |
|---|---|---|---|
| Year Built | 1943 | Community | Area #108 Sub Area #1 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
Schools
| School District | Fort Worth |
|---|---|
| Elementary School | N Hi Mt |
Price History
| Prior to Mar 6, '12 | $408,000 |
|---|---|
| Mar 6, '12 - Mar 16, '12 | $399,000 |
| Mar 16, '12 - May 2, '12 | $379,000 |
| May 2, '12 - Today | $375,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Fire/Smoke, Monitored, Pre-Wired, Smoke Detector |
| Backyard Pool Features | Cleaning System, In Ground Gunite |
| Bed/Bath Features | Built-ins, Medicine Cabinet, Separate Shower, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Construction | Brick, Wood |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater, Storm Door(s), Storm Window(s), Thermo Windows |
| Exterior Features | Covered Porch(es), Patio Covered |
| Fireplace Type | Brick, Wood Burning |
| Flooring | Carpet, Ceramic Tile, Wood Floor, Wood Under Carpet |
| Foundation | Slab |
| Handicap Amenities | Hand Rails |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Voluntary |
| HOA Billing Freq | Annual |
| HOA Dues | 12 |
| HOA Includes | Other |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Granite /Granite Type Cntrtop, Island |
| Lot Description | Interior Lot, Some Trees |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Detached, Rear |
| Pool on Property | Y, Y |
| Possession | Closing/Funding, Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Bond Money, Cash, Conventional, Federal Land Bank, FHA, Fixed, FMHA, Texas Vet, VA |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Library/Study |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Type of Fence | Chain Link, Wood |
| Utility Room | Full Size W/D Area, Separate Room, Utility Closet, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by EDWARD PAPE, 4 A CHOICE REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Fathom Realty to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 8:37 PM PDT

This data was last updated on: 5/22/12 8:37 PM PDT
This IDX solution is (c) Diverse Solutions 2012.















