1823 Fairway Drive, Sherman, TX 75090-7456 (MLS # 11725931)
Wonderful custom home on a quiet cul-de-sac. Large open den-dining-kitchen with beautiful wood floors. Dramatic stair case leading to 2 bedrooms and bath. Kitchen has a walk in pantry and open breakfast bar. Granite countertops, den, breakfast and Master suite all overlook large saltwater pool and spa. Master suite has bath with walk in closet and separate jetted tub and shower. High cielings and a great floor plan make this the perfect home
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/22/2012 | Tract | Diamond Tee Estates |
|---|---|---|---|
| Year Built | 2002 | Community | Area #37 Sub Area #0 |
| Garage Spaces | 2.0 | County | Grayson |
| Total Parking | 2 |
Schools
| School District | Sherman |
|---|---|
| Elementary School | Crutchfield |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Backyard Pool Features | Attached Spa, Cleaning System, Heated, In Ground Gunite, Pool Perimeter Fence |
| Bed/Bath Features | Built-ins, Jack & Jill Bath, Jetted Tub, Separate Shower |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Thermo Windows |
| Exterior Features | Covered Porch(es), Patio Open |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Ceramic Tile, Stone, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec, Heat Pump |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Walk-in Pantry |
| Lot Description | Cul De Sac |
| Lot Size/Acreage | .5 Acre to .99 Acre |
| Parking/Garage | Attached, Front, Opener, Oversized |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Black |
| Status | Active |
| Street/Utilities | Asphalt, City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Utility Room | Full Size W/D Area, Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by JOEY JORDAN, Keller Williams Prosper Celina Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Fathom Realty to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 8:37 PM PDT

This data was last updated on: 5/22/12 8:37 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

