1141 Melissa Drive, Keller, TX 76262-9344 (MLS # 11725851)
REDUCED! Highly desired neighborhood on a hill. Priced below market to sell quickly. This 1 story home features 2 large living areas, 2 dining areas. Nice kit appliances. Extra large garage with large workshop area. Seperate 3 door storage barn. Nearly half acre 268 ft deep. Lots of Crape Myrtle + pear trees among oaks. Estate Sale sold as is no disclosures, LOTS OF POTENTIAL.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/5/2012 | Tract | Melody Hills Estates Add |
|---|---|---|---|
| Year Built | 1972 | Community | Area #126 Sub Area #1 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
Schools
| School District | Keller |
|---|---|
| Elementary School | Florence |
Price History
| Prior to May 5, '12 | $169,900 |
|---|---|
| May 5, '12 - Today | $164,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Linen Closet, Walk-in Closets |
| Construction | Brick, Wood |
| Construction Status | Preowned |
| Exterior Features | Patio Covered, Storage Building, Workshop |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Handicap Amenities | Other |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| HOA Includes | None |
| Housing Type | Single Detached |
| Interior Features | Bay Windows, High Speed Internet Available, Paneling, Water Purifier |
| Kitchen Equipment | Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Other |
| Lot Description | Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Lot Size/Acreage | .5 Acre to .99 Acre |
| Parking/Garage | Detached, Garage Conversion, Opener, Outside Entry, Oversized, Workbench |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Unknown |
| Special Notes | Res. Service Contract |
| Status | Active |
| Street/Utilities | City Water, Septic, Well |
| Style of House | Traditional |
| Type of Fence | Chain Link, Wood |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Roger Vining, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Fathom Realty to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 8:37 PM PDT

This data was last updated on: 5/22/12 8:37 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





