2122 Post Wood Lane, Arlington, TX 76018-3138 (MLS # 11725764)
Lovely four bedroom home in quiet neighborhood. The home features three living areas, ceiling fans, tile in kitchen, hardwood floors and a spacious backyard for the kids to play or to have summer cookouts.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/6/2012 | Tract | Harwood Meadows Add |
|---|---|---|---|
| Year Built | 1996 | Community | Area #88 Sub Area #1 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
Schools
| School District | Arlington |
|---|---|
| Elementary School | Beckham |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Bed/Bath Features | Split Bedrooms |
| Construction | Brick |
| Construction Status | Preowned |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Window Coverings |
| Kitchen Equipment | Dishwasher, Disposal, Water Line to Refrigerator |
| Lot Description | Landscaped |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Covered, Front |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Status | Active |
| Street/Utilities | All Weather Road |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Full Size W/D Area |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Sandra Williams, Mersal Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Fathom Realty to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 2:09 AM PDT

This data was last updated on: 5/22/12 2:09 AM PDT
This IDX solution is (c) Diverse Solutions 2012.









