7234 Jurassic Drive, Arlington, TX 76002-4719 (MLS # 11725726)
Move-in ready!!Beautiful 1-story house at Mansfield ISD. No carpet in whole house. Front porch,Large family room, Large master bedroom with walk-in closet and Kitchen with new stainless steel appliance. fresh paint though-out, new floor and new appliance. close to Major highway(I-20,Hwy 360, Hwy 287) and shopping center. Don't miss this gorgeous house.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/6/2012 | Tract | Fossil Lake Add |
|---|---|---|---|
| Year Built | 2004 | Community | Area #88 Sub Area #1 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
Schools
| School District | Mansfield |
|---|---|
| Elementary School | Gideon |
Price History
| Prior to Mar 7, '12 | $129,900 |
|---|---|
| Mar 7, '12 - Today | $124,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Smoke Detector |
| Bed/Bath Features | Garden Tub, Separate Shower, Separate Vanities, Walk-in Closets |
| Construction | Brick, Fiber Cement |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater, Thermo Windows |
| Exterior Features | Covered Porch(es), Gutters, Sprinkler System |
| Fireplace Type | Gas Starter, Wood Burning |
| Flooring | Ceramic Tile, Laminate |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
| Kitchen Equipment | Dishwasher, Disposal, Range/Oven-Gas, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen |
| Lot Description | Interior Lot, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Covered, Front, Opener |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Unknown |
| Status | Active Contingent |
| Street/Utilities | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Angela Yi, Global Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Fathom Realty to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 2:09 AM PDT

This data was last updated on: 5/22/12 2:09 AM PDT
This IDX solution is (c) Diverse Solutions 2012.













