1545 Tree Farm Drive, Plano, TX 75093-4650 (MLS # 11725716)
Sought After Floorplan w 2 of 4 Bedrooms Down & Tons of Outdoor Living!Extensive Wood Floors,Updated Kitchen w Granite Ctops Backsplash & Sink!Kitchen w Access to Side Yard perfect for BBQ & Entertaining! Walk In Wet Bar.Large Master Retreat Down w Exit to Yard!Plantation Shutters,Designer Light Fixtures & Paint,2 FP s,Large Gameroom!Walk in Attic Storage!Walk to Park & Lake!Must See!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/15/2012 | Tract | Stone Lake Estates 02 |
|---|---|---|---|
| Year Built | 1992 | Community | Area #20 Sub Area #1 |
| Garage Spaces | 2.0 | County | Collin |
| Total Parking | 2 |
Schools
| School District | Plano |
|---|---|
| Elementary School | Huffman |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Monitored, Smoke Detector |
| Bed/Bath Features | Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Common Features | Park, Playground, Private Lake/Pond |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat |
| Exterior Features | Gutters, Patio Covered, Sprinkler System |
| Fireplace Type | Gas Logs, Gas Starter |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 425 |
| HOA Includes | Exterior Maintenance, Management Fees |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Loft, Plantation Shutters, Wet Bar, Window Coverings |
| Kitchen Equipment | Built-in Compactor, Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop |
| Lot Description | Landscaped, Some Trees, Subdivision |
| Lot Size/Acreage | .5 Acre to .99 Acre |
| Parking/Garage | Opener, Oversized, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Specialty Rooms | Game Room, Second Master |
| Status | Active Option Contract |
| Street/Utilities | Alley, City Sewer, City Water, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Barbara Van Poole, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Fathom Realty to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 2:09 AM PDT

This data was last updated on: 5/22/12 2:09 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



























