805 Sandhurst Drive, Plano, TX 75025 (MLS # 11725361)
Back on market w-new roof, fresh paint. 2nd living area makes a perfect study or 4th BR!Country eat in kitchen & overlooks dining & den. Soaring ceilings & open feeling.Master w-heavily mirrored bath & double sinks.Wall of windows in den with high ceilings look out to good sized yard and beautiful large tree! Quiet street that dead ends into park complete with basketball, playing fields & picnic area..
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/15/2012 | Tract | Cross Creek East 02 |
|---|---|---|---|
| Year Built | 1984 | Community | Area #20 Sub Area #4 |
| Garage Spaces | 2.0 | County | Collin |
| Total Parking | 2 |
Schools
| School District | Plano |
|---|---|
| Elementary School | Rasor |
Price History
| Prior to Apr 12, '12 | $159,900 |
|---|---|
| Apr 12, '12 - Today | $155,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Owned |
| Bed/Bath Features | Built-ins, Dual Sinks, Linen Closet, Medicine Cabinet, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Storm Door(s), Turbines |
| Exterior Features | Patio Covered, Sprinkler System |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Walk-in Pantry |
| Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Rear |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Conventional, FHA |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Library/Study |
| Status | Active |
| Street/Utilities | Alley, City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Room for Freezer, Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Pam Dickey-Downing, Ebby Halliday, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Fathom Realty to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 2:09 AM PDT

This data was last updated on: 5/22/12 2:09 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
























