10595 Rose Bud Court, Mckinney, TX 75070-6538 (MLS # 11725283)
FORECLOSURE--- CHECK THIS PRICE!!!! 3 BEDROOM 2 BATH AND 2 CAR GARAGE HOME BUILT IN 1980 !!! THIS COULD BE THE FORECLOSURE YOU ARE LOOKING FOR!!! BUYER OR BUYER S AGENT TO VERIFY ALL INFORMATION: SCHOOLS, TAXES, RESTRICTIONS AND ROOM SIZES, ETC. SOLD AS IS
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/18/2012 | Tract | Rose Garden Estates |
|---|---|---|---|
| Year Built | 1980 | Community | Area #55 Sub Area #1 |
| Garage Spaces | 2.0 | County | Collin |
| Total Parking | 2 |
Schools
| School District | Prosper |
|---|---|
| Elementary School | Judy Rucker |
Price History
| Prior to Mar 16, '12 | $143,000 |
|---|---|
| Mar 16, '12 - Apr 19, '12 | $135,850 |
| Apr 19, '12 - May 18, '12 | $128,250 |
| May 18, '12 - Today | $121,850 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Built-ins, Medicine Cabinet, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| HOA Includes | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Window Coverings |
| Kitchen Equipment | Dishwasher, Disposal |
| Lot Description | Subdivision |
| Lot Size/Acreage | 1 Acre to 2.99 Acres |
| Parking/Garage | Attached |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Special Notes | Deed Restrictions, Special Contracts/Provisions |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs |
| Style of House | Traditional |
| Utility Room | Dryer Hookup-Elec, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Michael Sweat, REALHome Services and Solution
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Fathom Realty to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 1:52 AM PDT

This data was last updated on: 5/22/12 1:52 AM PDT
This IDX solution is (c) Diverse Solutions 2012.





