10413 Belvedere Drive, Denton, TX 76207-8654 (MLS # 11725248)
What a surprise, a beautiful Palmera Model with all the extensions including golf cart garage, 4' garage ext, 4' dining ext, 2' side of home ext and patio ext. This home has a professionally painted interior and landscaped exterior. The home has many builder and Ownner added features, The home is move in ready with the options and features you will want.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 3/19/2012 | Tract | Robson Ranch 04 Ph 02 |
|---|---|---|---|
| Year Built | 2006 | Community | Area #31 Sub Area #4 |
| Garage Spaces | 3.0 | County | Denton |
| Total Parking | 3 |
Schools
| School District | Denton |
|---|---|
| Elementary School | Borman |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Fire/Smoke, Monitored, Owned |
| Bed/Bath Features | Linen Closet, Medicine Cabinet, Walk-in Closets |
| Common Features | Community Pool, Gated Entrance, Golf, Greenbelt, Guarded Entrance, Other, Park, Perimeter Fencing, Sauna, Spa, Tennis |
| Construction | Brick, Stucco |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater |
| Exterior Features | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Green Features | Rain / Freeze Sensors |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Semi-Annual |
| HOA Dues | 1035 |
| HOA Includes | Full Use of Facilities, Management Fees, Security |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
| Kitchen Equipment | Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Disposal, Drop-In Range/Oven-Gas, Range/Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Butlers Pantry |
| Lot Description | Interior Lot |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front, Golf Cart Garage, Opener, Oversized |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Clay |
| Special Notes | Deed Restrictions, Senior/Adult Living Community |
| Specialty Rooms | Library/Study |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs |
| Style of House | Traditional |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Room for Freezer, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Bill Marshall, BBS Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Fathom Realty to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 1:52 AM PDT

This data was last updated on: 5/22/12 1:52 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

























