2997 Fayette Trail, Frisco, TX 75034-4495 (MLS # 11725241)
PRICED TO SELL! Stunning 1.5 story David Weekley home. Over $40K+ in upgrades. Stone & brick exterior.4bdrs down. Executive styled study w-stained french doors. Slate tile & hardwood. Dbl panned ceilings. Massive masterbath. Customed oversized master closet w-built-ins. Beautiful kitchen has granite C-tops,island, wine cooler, alder wood cabinetry, gas C-top,dbl oven & SS appliances. Dazzling arches. Pool table-sized gamerm. 3 car gar.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/1/2012 | Tract | Pearson Farms 1b |
|---|---|---|---|
| Year Built | 2007 | Community | Area #55 Sub Area #13 |
| Garage Spaces | 3.0 | County | Denton |
| Total Parking | 3 |
Schools
| School District | Frisco |
|---|---|
| Elementary School | Allen |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Carbon Monoxide Detector, Pre-Wired, Smoke Detector |
| Bed/Bath Features | Built-ins, Custom Closet System, Dual Sinks, Jetted Tub, Medicine Cabinet, Separate Vanities, Sitting Area in Master, Split Bedrooms |
| Common Features | Community Pool, Jogging Path/ Bike Path, Playground, Private Lake/Pond |
| Construction | Brick, Rock/ Stone |
| Construction Status | Preowned |
| Exterior Features | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System |
| Fireplace Type | Decorative, Gas Starter, Other, Wood Burning |
| Flooring | Carpet, Slate, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 600 |
| HOA Includes | Full Use of Facilities, Management Fees |
| Housing Type | Single Detached |
| Interior Features | Bay Windows, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island |
| Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener, Rear, Tandem Style |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Conventional, FHA, Texas Vet, VA |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Game Room, Library/Study, Media Room |
| Status | Active |
| Street/Utilities | Alley, City Sewer, City Water, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Charles Brazil, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Fathom Realty to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 1:52 AM PDT

This data was last updated on: 5/22/12 1:52 AM PDT
This IDX solution is (c) Diverse Solutions 2012.


























