1105 Dove Brook Drive, Allen, TX 75002-2702 (MLS # 11724724)
Great floorplan, 4th bedroom up with full bath, could be bonus or media room. Wonderful kitchen with stainless appliances, wine rack, brkfst bar and walk-in pantry. Relaxing living area w-FP w-gas logs, surround sound. Large master with garden tub, sep shower and vanities, WIC. Decorative lighting, faux finishes and textured walls. Covered patio. Community pool,playground. Great location within minutes of 75.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/21/2012 | Tract | Brookside 01 |
|---|---|---|---|
| Year Built | 1999 | Community | Area #51 Sub Area #1 |
| Garage Spaces | 2.0 | County | Collin |
| Total Parking | 2 |
Schools
| School District | Allen |
|---|---|
| Elementary School | Bolin |
Price History
| Prior to Apr 16, '12 | $215,000 |
|---|---|
| Apr 16, '12 - Today | $210,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Bed/Bath Features | Garden Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Walk-in Closets |
| Common Features | Community Pool, Greenbelt, Jogging Path/ Bike Path, Playground |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater |
| Exterior Features | Gutters, Patio Covered, Sprinkler System |
| Fireplace Type | Gas Logs |
| Flooring | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Semi-Annual |
| HOA Dues | 180 |
| HOA Includes | Full Use of Facilities, Management Fees |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, Sound System Wiring, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Island, Tile Countertop, Walk-in Pantry |
| Lot Description | Interior Lot, Landscaped, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Swing Drive |
| Pool on Property | N, N |
| Possession | Negotiable, Other, Specific Date |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA |
| Roof | Composition |
| Specialty Rooms | Library/Study |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Elaine Hood, Hood Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Fathom Realty to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 12:14 AM PDT

This data was last updated on: 5/22/12 12:14 AM PDT
This IDX solution is (c) Diverse Solutions 2012.














