1804 Mohican Street, Denton, TX 76209-3434 (MLS # 11724487)
Huge 2-story house, lots of room and character. Gas range and plenty of cabinet space. Great access to University Dr. and Loop 288 as well as being close to Texas Woman's University. Buyer to verify all dimensions.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/17/2012 | Tract | Sequoia Park Ext 01 |
|---|---|---|---|
| Year Built | 1962 | Community | Area #31 Sub Area #2 |
| Garage Spaces | 2.0 | County | Denton |
| Total Parking | 2 |
Schools
| School District | Denton |
|---|---|
| Elementary School | Hodge |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Bed/Bath Features | Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Fireplace Type | Brick |
| Flooring | Carpet, Laminate, Wood Under Carpet |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Central Vac, High Speed Internet Available, Paneling |
| Kitchen Equipment | Cooktop - Gas, Oven-Electric |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Utility Room | Utility Closet |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Jonathan Newman, KELLER WILLIAMS REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Fathom Realty to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/21/12 11:52 PM PDT

This data was last updated on: 5/21/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



