2136 Portofino Drive, Rockwall, TX 75032-5408 (MLS # 11724474)
WATERFRONT!! Only GROUND LEVEL 1 STORY WATERFRONT on the market at this price. Just steps from the water and a short walk to The Harbor shops, resturaunts & movie theater. Gated Community offers ez access to I-30. Master overlooks lake & offer larges walk in closet, jetted tub plus a separate shower. Granite kitchen overlooks family room & opens to covered patio. Some pic's are represenative & not actual unit. Rare ground level 1 story waterfront
Property Type(s):
Residential, Residential / Condo
| Last Updated | 2/28/2012 | Tract | Watersedge At Lake Ray Hubbard |
|---|---|---|---|
| Year Built | 2005 | Community | Area #34 Sub Area #3 |
| Garage Spaces | 2.0 | County | Rockwall |
| Total Parking | 2 |
Schools
| School District | Rockwall |
|---|---|
| Elementary School | Pullen |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Exterior Security Light(s), Owned, Smoke Detector |
| Bed/Bath Features | Built-ins, Garden Tub, Jetted Tub, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Common Features | Community Pool, Gated Entrance |
| Construction | Stucco |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater, Programmable Thermostat, Solar Screens, Thermo Windows |
| Exterior Features | Patio Covered |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 264 |
| HOA Includes | Full Use of Facilities, Management Fees, Security, Trash, Water/Sewer |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop |
| Lot Description | Lake Front, Lake Front - Main Body, Water/Lake View |
| Lot Size/Acreage | Condo/Townhome Lot |
| Parking/Garage | Assigned, Detached, Opener |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Condo |
| Proposed Financing | Cash, Conventional |
| Roof | Tile/Slate |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Underground Utilities |
| Style of House | Mediterranean |
| Type of Fence | Metal |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Rodney Holland, Keller Williams Rockwall
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Fathom Realty to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/21/12 11:52 PM PDT

This data was last updated on: 5/21/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.













