2117 Turtle Cove Drive, Mansfield, TX 76063-8542 (MLS # 11724348)
Beautiful new all brick and rock construction. Family room with stone Fireplace and french doors to covered patio. Vinyl wood planked flooring throughout. Carpet in bedrooms only. SS appliances. Master bath with separate shower and walkin closet. Property will be sodded in front and sides and seeded in the back. Buyer to verify schools all measurements are approxiamte.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/16/2012 | Tract | Country Meadows Add Ph A |
|---|---|---|---|
| Year Built | 2012 | Community | Area #89 Sub Area #1 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
Schools
| School District | Mansfield |
|---|---|
| Elementary School | Mary Jo Sheppard |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Separate Shower, Walk-in Closets |
| Construction | Brick, Rock/ Stone |
| Construction Status | New Construction - Complete |
| Exterior Features | Patio Covered, Sprinkler System |
| Fireplace Type | Wood Burning |
| Flooring | Carpet, Vinyl |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 50 |
| HOA Includes | Other |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Kitchen Equipment | Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Walk-in Pantry |
| Lot Description | Interior Lot, Landscaped, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Elaine Connolly, RE/MAX Associates of Mansfield
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Fathom Realty to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/21/12 11:52 PM PDT

This data was last updated on: 5/21/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.













