1407 Diar Lane, Keller, TX 76248-2116 (MLS # 11723909)
REDUCED! Low-maintainence villa home centrally located with nearby walking trails of Bear Creek Park!Luxury amenities include hardwood floors, custom built-in cabinetry, gourmet kitchen equipped w- granite counters, gas cokotop & double ovens. Private study offers French doors, plantation shutters & built-ins. Huge master retreat with luxurious bath! Enjoy serenity on the covered patio featuring a Koi pond. Front & Backyard maintained by HOA!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/14/2012 | Tract | Villas At Town Center Add |
|---|---|---|---|
| Year Built | 2002 | Community | Area #126 Sub Area #1 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
Schools
| School District | Keller |
|---|---|
| Elementary School | Shadygrove |
Price History
| Prior to Apr 30, '12 | $324,900 |
|---|---|
| Apr 30, '12 - May 14, '12 | $314,900 |
| May 14, '12 - Today | $299,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Fire/Smoke, Owned, Pre-Wired, Smoke Detector |
| Bed/Bath Features | Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Common Features | Greenbelt, Jogging Path/ Bike Path, Perimeter Fencing |
| Construction | Brick, Rock/ Stone |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater, Thermo Windows |
| Exterior Features | Covered Porch(es), Gutters, Lighting System, Patio Covered, Patio Open, Sprinkler System |
| Fireplace Type | Direct Vent, Gas Logs |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 960 |
| HOA Includes | Backyard Maintenance, Front Yard Maintenance, Full Use of Facilities, Management Fees, Reserves |
| Housing Type | Garden/Zero Lot Line, Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, Plantation Shutters, Skylights, Wainscoting, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop |
| Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
| Lot Size/Acreage | Zero Lot Line |
| Parking/Garage | Attached, Front, Opener |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Library/Study |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Brick, Wood |
| Utility Room | Dryer Hookup-Gas, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Barbara Pantuso, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Fathom Realty to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/21/12 11:52 PM PDT

This data was last updated on: 5/21/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.








