4901 Joshua Drive, Flower Mound, TX 75028-3156 (MLS # 11723578)
Dream Backyard Paradise!*Oversized dive pool w slide, grotto & spa*Outdr kitc includes smoker, grill, sink, mini fridge & cooktop + firepit*Half acre offers separate side yard w barn & boat storage*5 bdrm hm w 4 living areas incl study, game & media w wet bar*Regal frmls*Fmly w stone fplc*Custom islnd kitc w granite, dbl ovens & huge wlk-in pantry*Deluxe util-mud rm*Butler pantry*Loft w study nook*Barrel arch accent in lavish mstr ste bath*
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/16/2012 | Tract | Coventry At Bridlewood Ph 02 |
|---|---|---|---|
| Year Built | 2002 | Community | Area #41 Sub Area #13 |
| Garage Spaces | 3.0 | County | Denton |
| Total Parking | 3 |
Schools
| School District | Lewisville |
|---|---|
| Elementary School | Bridlewood |
Price History
| Prior to May 16, '12 | $695,000 |
|---|---|
| May 16, '12 - Today | $685,000 |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Smoke Detector |
| Backyard Pool Features | Attached Spa, Cabana, Cleaning System, Diving, Heated, In Ground Gunite, Other, Saltwater Pool, Water Feature |
| Bed/Bath Features | Built-ins, Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Common Features | Club House, Community Pool, Golf, Greenbelt, Jogging Path/ Bike Path, Park, Playground, Private Lake/Pond, Tennis |
| Construction | Brick, Rock/ Stone |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Foam Insulation, Gas Water Heater, Programmable Thermostat, Thermo Windows, Tinted Windows |
| Exterior Features | Attached Grill, Balcony, Covered Porch(es), Gazebo/Pergola, Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, RV/ Boat Parking, Satellite Dish, Sprinkler System, Storage Building |
| Fireplace Type | Gas Logs, Gas Starter, Stone |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 900 |
| HOA Includes | Management Fees, Partial Use of Facilities |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, Dry Bar, High Speed Internet Available, Loft, Multiple Staircases, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Lot Size/Acreage | .5 Acre to .99 Acre |
| Parking/Garage | Attached, Opener, Outside Entry, Oversized, Side, Swing Drive |
| Pool on Property | Y, Y |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Specialty Rooms | Game Room, Library/Study, Media Room, Mud Room |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Brick, Wood |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Other, Room for Freezer, Second Pantry, Separate Room, Sink In Utility, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Jeff Brand, RE/MAX DFW Associates IV
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Fathom Realty to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 6/1/12 8:40 AM PDT

This data was last updated on: 6/1/12 8:40 AM PDT
This IDX solution is (c) Diverse Solutions 2012.































