100 Londonberry Terrace, Southlake, TX 76092-7321 (MLS # 11723392)
Located in the heart of Southlake, this 6 bedroom custom executive home has it all! Expect to be impressed with the stone & brick architectural definition, circular drive, & two story grand salon with wall of windows. The backyard oasis with loggia, fireplace, grill center, sparkling pool & great lake views. Hardwood flooring throughout, wainscoted study, gourmet kitchen, plus upstairs game & media rooms!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/13/2012 | Tract | Stratfort Parc |
|---|---|---|---|
| Year Built | 2005 | Community | Area #125 Sub Area #1 |
| Garage Spaces | 4.0 | County | Tarrant |
| Total Parking | 4 |
Schools
| School District | Carroll |
|---|---|
| Elementary School | Rockenbaug |
Additional Details
| # Garage Spaces | 4 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Monitored, Smoke Detector |
| Backyard Pool Features | Attached Spa, Cleaning System, Diving, Heated, In Ground Gunite, Saltwater Pool |
| Bed/Bath Features | Built-ins, Double Shower, Fireplace in Master, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Common Features | Perimeter Fencing, Private Lake/Pond |
| Construction | Brick, Rock/ Stone |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater, Thermo Windows |
| Exterior Features | Covered Porch(es), Gutters, Lighting System, Patio Covered, Patio Open |
| Fireplace Type | Gas Logs, Gas Starter |
| Flooring | Carpet, Stone, Wood Floor |
| Foundation | Piered Beam Slab, Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 900 |
| HOA Includes | Full Use of Facilities, Management Fees |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Central Vac, Decorative Lighting, Dry Bar, Flat Screen Wiring, High Speed Internet Available, Intercom, Multiple Staircases, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Wainscoting, Water Filter, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Disposal, Double Oven, Dual Dishwashers, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Second Sink, Walk-in Pantry |
| Lot Description | Landscaped, Lrg. Backyard Grass, Subdivision, Water/Lake View |
| Lot Size/Acreage | .5 Acre to .99 Acre |
| Parking/Garage | Circle Drive, Opener, Outside Entry, Side |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Unknown |
| Special Notes | Res. Service Contract |
| Specialty Rooms | Extra Storage Room, Game Room, Library/Study, Media Room, Mud Room, Wine Cellar |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Underground Utilities |
| Style of House | English, French, Traditional |
| Type of Fence | Automatic Gate, Metal, Wood |
| Utility Room | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Roxann Taylor, Roxann Taylor & Assoc Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Fathom Realty to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 6/1/12 8:40 AM PDT

This data was last updated on: 6/1/12 8:40 AM PDT
This IDX solution is (c) Diverse Solutions 2012.































