4314 Poppy, Mansfield, TX 76063 (MLS # 11723366)
Single story home with covered front & rear porches, a lot of windows & natural light, & spacious interior. You'll love the beautiful rotunda entry, sitting area in master bedroom & gourmet kitchen open to living area. Granite kitchen countertops, raised panel custom wood cabinets extended into breakfast area & stainless steel Whirlpool appliances. Oil-rubbed bronze hardware, rounded corners & arches throughout. Energy Efficient.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 3/16/2012 | Tract | Garden Heights |
|---|---|---|---|
| Year Built | 2012 | Community | Area #89 Sub Area #1 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
Schools
| School District | Mansfield |
|---|---|
| Elementary School | Smith |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Fire/Smoke, Other, Pre-Wired, Smoke Detector |
| Bed/Bath Features | Built-ins, Dual Sinks, Garden Tub, Separate Shower, Sitting Area in Master, Steam Shower, Walk-in Closets |
| Common Features | Community Pool |
| Construction | Brick |
| Construction Status | New Construction - Incomplete |
| Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier |
| Exterior Features | Covered Porch(es), Patio Covered, Sprinkler System |
| Flooring | Carpet, Ceramic Tile |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Includes | Management Fees, Other |
| Housing Type | Single Detached |
| Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Oven-Gas, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Kitchen Other | Butlers Pantry, Granite /Granite Type Cntrtop, Island |
| Lot Description | Landscaped, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Covered, Front |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, Other, VA |
| Roof | Composition |
| Soil | Other |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Kaye Bradford, Classic Property Management
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Fathom Realty to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 6/1/12 8:40 AM PDT

This data was last updated on: 6/1/12 8:40 AM PDT
This IDX solution is (c) Diverse Solutions 2012.































