1012 S Riverside S Drive, Grapevine, TX 76051-3387 (MLS # 11723182)
Desired North Grapevine location with neighborhod park! Large family home with very open floorplan, updated kitchen and flooring, HUGE gameroom with rustic decor overlooks oversized patio and large fenced yard. Exemplary schools, just minutes from historic downtown Grapevine, this family home is just what you are looking for. Priced to sell!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 4/23/2012 | Tract | Woods Add Gpv |
|---|---|---|---|
| Year Built | 1981 | Community | Area #124 Sub Area #1 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
Schools
| School District | Grapevine-Colleyville |
|---|---|
| Elementary School | Silverlake |
Price History
| Prior to Apr 23, '12 | $209,900 |
|---|---|
| Apr 23, '12 - Today | $199,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Bed/Bath Features | Linen Closet, Walk-in Closets |
| Common Features | Park |
| Construction | Brick, Siding |
| Construction Status | Preowned |
| Energy Efficiency | 13-15 SEER AC, Ceiling Fans |
| Exterior Features | Patio Open |
| Fireplace Type | Brick, Wood Burning |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Decorative Lighting, High Speed Internet Available, Skylights |
| Kitchen Equipment | Dishwasher, Disposal, Range/Oven-Electric |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen |
| Lot Description | Interior Lot, Lrg. Backyard Grass, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Full Size W/D Area |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Diana Squires, RE/MAX on Main
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Fathom Realty to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 6/1/12 8:40 AM PDT

This data was last updated on: 6/1/12 8:40 AM PDT
This IDX solution is (c) Diverse Solutions 2012.




























