1512 River Birch Drive, Flower Mound, TX 75028-3625 (MLS # 11723009)
Great floorplan. Home backs up to park like setting for lots of privacy. Well maintianed home with 3 bedrooms, study off master, 2.5 baths and 2 living and 2 dining areas. Backyard has storage building and covered arbor. Upgrades incl pergo flooring, roof, gutters, furnace, ac and sprinkler. Home is priced for addl updates needed. All reasonable offers will be considered. SELLER TO OFFER SOME UPDATE ALLOWANCE.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/30/2012 | Tract | Stone Creek Add |
|---|---|---|---|
| Year Built | 1988 | Community | Area #41 Sub Area #13 |
| Garage Spaces | 2.0 | County | Denton |
| Total Parking | 2 |
Schools
| School District | Lewisville |
|---|---|
| Elementary School | Forestvist |
Price History
| Prior to Mar 24, '12 | $209,900 |
|---|---|
| Mar 24, '12 - Today | $199,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Bed/Bath Features | Dual Sinks, Jetted Tub, Separate Shower, Split Bedrooms, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans |
| Exterior Features | Gutters, Patio Covered, Sprinkler System, Storage Building |
| Fireplace Type | Brick, Gas Starter |
| Flooring | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Paneling, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric |
| Kitchen Other | Breakfast Bar |
| Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Park View, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front, Opener |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Library/Study |
| Status | Active Option Contract |
| Street/Utilities | City Sewer, City Water |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Sharon Studt, 3% Real Estate Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Fathom Realty to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 6/1/12 8:40 AM PDT

This data was last updated on: 6/1/12 8:40 AM PDT
This IDX solution is (c) Diverse Solutions 2012.












