2509 Springwater Drive, Flower Mound, TX 75028-7539 (MLS # 11722480)
Distinctive 3 bedroom home with a modern flair! Ceramic tile & wood floors thru-out. Beautifully updated kitchen with Stainless Steel appliances & custom cabinets with glass fronts. Lighted SSteel potrack over island. Luxe master bath has travertine floors & walk-in shower with rain-shower head. Vessel sink in half bath. Crown moldings. Updated fixtures. Low yard maintenance. Close walking distance to elem. school, park and trails.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/15/2012 | Tract | Lake Forest |
|---|---|---|---|
| Year Built | 1992 | Community | Area #41 Sub Area #3 |
| Garage Spaces | 2.0 | County | Denton |
| Total Parking | 2 |
Schools
| School District | Lewisville |
|---|---|
| Elementary School | Donald |
Price History
| Prior to Mar 23, '12 | $200,000 |
|---|---|
| Mar 23, '12 - May 15, '12 | $195,000 |
| May 15, '12 - Today | $194,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Fire/Smoke, Smoke Detector |
| Bed/Bath Features | Built-ins, Dual Sinks, Garden Tub, Jack & Jill Bath, Separate Shower, Separate Vanities, Walk-in Closets |
| Common Features | Jogging Path/ Bike Path, Park |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Attic Fan, Ceiling Fans, Double Pane Windows |
| Exterior Features | Gutters, Patio Open, Satellite Dish |
| Fireplace Type | Decorative, Gas Logs, Gas Starter |
| Flooring | Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Island |
| Lot Description | Interior Lot, Lrg. Backyard Grass, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front, Opener |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Style of House | Contemporary/Modern, Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Jason Haugen, Keller Williams Realty-FM
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Fathom Realty to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 6/1/12 8:40 AM PDT

This data was last updated on: 6/1/12 8:40 AM PDT
This IDX solution is (c) Diverse Solutions 2012.































