284 Edward Farris Road, Weatherford, TX 76085-3759 (MLS # 11717572)
Beautiful rural Country Setting. Granite countertops,wood floors,massive master with jetted tub. Guest house includes living, kitchen, bedroom, bath and utility. Workshop will hold 4 cars or RV. Pipe & cross fenced, above ground pool with decking. This house is a must show.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/4/2012 | Tract | Blue Quail Valley |
|---|---|---|---|
| Year Built | 2000 | Community | Area #155 Sub Area #1 |
| Garage Spaces | 2.0 | County | Parker |
| Total Parking | 2 |
Schools
| School District | Azle |
|---|---|
| Elementary School | Crosstimbe |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Backyard Pool Features | Above Ground |
| Bed/Bath Features | Jetted Tub, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Construction | Brick, Rock/ Stone |
| Construction Status | Preowned |
| Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Electric Water Heater, Insulated Doors, Thermo Windows |
| Exterior Features | Covered Porch(es), Guest Quarters, Workshop |
| Flooring | Carpet, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Water Softener, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar |
| Lot Description | Acreage, Creek, Horses Permitted, Landscaped, Lrg. Backyard Grass, Pasture, Some Trees, Subdivision |
| Lot Size/Acreage | 5 Acres to 9.99 Acres |
| Parking/Garage | Attached, Detached, Oversized, Rear |
| Pool on Property | Y, Y |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional, FHA, VA |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | Aerobic Septic, Well |
| Style of House | Traditional |
| Type of Fence | Pipe |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Marsha Holder, DFW Fine Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Fathom Realty to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 6/1/12 8:40 AM PDT

This data was last updated on: 6/1/12 8:40 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
















