6520 Northaven Road, Dallas, TX 75230-3018 (MLS # 11711360)
Totally renovated in 2003. Country estate set on 2 acres with private lake! One of the most beautiful and peaceful lots in Dallas. House has European feel with wrap around verandas overlooking lake. Lots of trees. Sophisticated pool and cabana. Perfect house for entertaining large groups or just enjoy country living in the city! Large bar, gameroom, media, wine room downstairs with views of lake. State of the art security, lighting,music systems.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/31/2012 | Tract | Hillcrest Estates |
|---|---|---|---|
| Year Built | 1955 | Community | Area #11 Sub Area #6 |
| Garage Spaces | 3.0 | County | Dallas |
| Total Parking | 3 |
Schools
| School District | Dallas |
|---|---|
| Elementary School | Pershing |
Price History
| Prior to Mar 21, '12 | $3,295,000 |
|---|---|
| Mar 21, '12 - Today | $2,999,000 |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar |
| Backyard Pool Features | Cabana, Cleaning System, In Ground Gunite, Lap Pool |
| Bed/Bath Features | Built-ins, Fireplace in Master, Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Construction | Brick, Rock/ Stone |
| Construction Status | Preowned |
| Exterior Features | Balcony, Gutters, Lighting System, Patio Covered, Patio Open, Sprinkler System |
| Fireplace Type | Gas Logs |
| Flooring | Carpet, Marble, Wood Floor |
| Foundation | Piered Beam Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Voluntary |
| Housing Type | Single Detached |
| Interior Features | Paneling, Plantation Shutters, Smart Home System, Sound System Wiring |
| Kitchen Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop |
| Lot Description | Corner, Heavily Treed, Water/Lake View |
| Lot Size/Acreage | 1 Acre to 2.99 Acres |
| Parking/Garage | Attached, Circle Drive, Covered, Rear |
| Pool on Property | Y, Y |
| Possession | Other |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Specialty Rooms | Game Room, Library/Study, Media Room, Wine Cellar |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Tudor |
| Type of Fence | Metal |
| Utility Room | Dryer Hookup-Gas, Full Size W/D Area, Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Lisa Besserer, Briggs Freeman Sotheby's Int'l
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Fathom Realty to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 6/1/12 8:40 AM PDT

This data was last updated on: 6/1/12 8:40 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



























